This Casual Stand Collar Half-Zip Top Set was designed to be worn together or separately. This set comes in a variety of colors to match everything you own. The matching pants features an elastic waistband and side splits design that offers plenty of stretch and compliments the stand collar top well. Wear this to a casual event or to the airport.
- Style: Casual and sporty
- Fleece Inside
- Material: Cotton and polyester
- Neckline: Stand Collar
- Drop shoulder
- Half-zipper front
- Stretch drawstring flare pants
- Side splits design
- Pockets side
- Model 5’2 wearing a size S
- Suitable for wear in fall, winter and spring
Note:
Size: please check measurements carefully
Please allow 0.5-1" difference due to manual measurement
Different monitor settings means colors may differ slightly
1" = 2.54cm
Size(inch) | US Size | Bust | Length | Sleeve Length | Waist | Hips | Pants Length |
S | 4/6 | 44 | 20 | 22.4 | 25.6 | 42.4 | 40 |
M | 8/10 | 46 | 20.4 | 22.8 | 27.6 | 44.4 | 40.4 |
L | 12/14 | 48 | 20.8 | 23.2 | 29.6 | 46.4 | 40.8 |
XL | 16/18 | 50 | 21.2 | 23.6 | 31.6 | 48.4 | 41.2 |
2XL | 20 | 52 | 21.6 | 24 | 33.6 | 50.4 | 41.6 |
3XL | 22 | 54 | 22 | 24.4 | 35.6 | 52.4 | 42 |
Purchase reference:
Size(inch) | Height | Chest | Waist | Hip |
S | 66.93 | 35.43 | 27.56 | 38.58 |
M | 68.90 | 37.80 | 29.92 | 40.94 |
L | 68.90 | 40.16 | 32.28 | 43.31 |
XL | 70.87 | 42.52 | 34.65 | 45.67 |
2XL | 70.87 | 44.09 | 37.01 | 47.24 |
3XL | 72.83 | 45.67 | 39.37 | 48.82 |
Please notice: This size details is for the body size, not for the clothes. |